KRC Faster 2016
The KRC Faster 2016, introduced by krc in 2016, is a Scooter motorcycle crafted for modern riders. Its undefined engine powers the with smooth performance and dependable mileage. Specifications serve as a key tool for evaluating whether a bike meets one’s needs. For enthusiasts and first-time buyers alike, reviewing the specs provides valuable insights into efficiency, comfort, and durability, ensuring that the KRC Faster 2016 stands out in its category.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 2050 mm (80.7 inches) |
| width | 690 mm (27.2 inches) |
| height | 1170 mm (46.1 inches) |
| wheelbase | 1390 mm (54.7 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Electric |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | --- |
| power | 15.0 HP (10.9 kW)) |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | --- |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 130/60-13 |
| rear tire size | 130/60-13 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Steel |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the krc 2016 suitable for long-distance rides?
Yes, the krc 2016 is designed to handle both city commutes and long-distance travel, thanks to its efficient undefined system and ergonomic Scooter.
Is the krc 2016 available in multiple colors and variants?
Yes, the krc 2016 is offered in different variants and colors to match rider preferences, while still maintaining the same powerful undefined engine.
Is the krc 2016 good for beginners?
Absolutely! The krc 2016 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
Related Vehicles




















